Model | OD | ID | Model | OD | ID | Model | OD | ID |
AT- 10 | 10 | 5 | AT- 37 | 37 | 19 | AT- 55 | 55 | 42 |
AT- 10 . 5 | 10 . 5 | 5 | AT- 37 . 5 | 37 . 5 | 26 | AT- 55 . 6 | 55 . 6 | 42 . 8 |
AT- 12 | 12 | 5 | AT- 38 . 1 | 38 . 1 | 25 . 4 | AT- 57 | 57 | 30 |
AT- 12 . 5 | 12 . 5 | 7 | AT- 39 . 4 | 39 . 4 | 19 | AT- 57 . 15 | 57 . 15 | 44 . 45 |
AT- 13 . 5 | 13 . 5 | 6 | AT- 39 . 4 | 39 . 4 | 26 . 7 | AT- 58 | 58 | 39 |
AT- 15 | 15 | 6 . 5 | AT- 39 . 4 | 39 . 4 | 27 | AT- 58 . 2 | 58 . 2 | 46 |
AT- 16 . 2 | 16 . 2 | 8 | AT- 40 | 40 | 22 | AT- 58 . 72 | 58 . 72 | 46 . 02 |
AT- 18 | 18 | 6 . 5 | AT- 41 . 5 | 41 . 5 | 22 | AT- 58 . 9 | 58 . 9 | 46 . 05 |
AT- 18 | 18 | 9 | AT- 42 | 42 | 29 . 6 | AT- 59 | 59 | 39 |
AT- 18 | 18 | 10 . 5 | AT- 42 . 9 | 42 . 9 | 30 . 15 | AT- 60 | 60 | 40 |
AT- 20 | 20 | 10 | AT- 43 . 8 | 43 . 8 | 30 | AT- 60 | 60 | 47 |
AT- 21 | 21 | 16 | AT- 44 . 2 | 44 . 2 | 28 | AT- 61 | 61 | 35 |
AT- 21 . 5 | 21 . 5 | 11 . 5 | AT- 44 . 2 | 44 . 2 | 31 | AT- 61 . 9 | 61 . 9 | 49 . 1 |
AT- 22 | 22 | 8 | AT- 44 . 4 | 44 . 4 | 19 | AT- 62 | 62 | 24 |
AT- 24 | 24 | 10 | AT- 44 . 4 | 44 . 4 | 22 . 4 | AT- 63 . 35 | 63 . 35 | 46 |
AT- 24 | 24 | 12 | AT- 44 . 5 | 44 . 5 | 19 | AT- 64 . 5 | 64 . 5 | 39 |
AT- 25 | 25 | 16 | AT- 45 | 45 | 25 | AT- 65 | 65 | 43 |
AT- 26 | 26 | 12 . 7 | AT- 45 | 45 | 27 | AT- 65 | 65 | 45 |
AT- 26 | 26 | 13 . 8 | AT- 46 | 46 | 33 | AT- 66 | 66 | 53 . 5 |
AT- 26 | 26 | 14 | AT- 48 | 48 | 31 . 8 | AT- 67 | 67 | 55 |
AT- 28 . 3 | 28 . 3 | 14 . 1 | AT- 48 . 5 | 48 . 5 | 38 . 8 | AT- 68 | 68 | 50 |
AT- 28 | 28 | 16 | AT- 39 . 4 | 49 . 2 | 39 . 3 | AT- 70 | 70 | 50 |
AT- 30 | 30 | 17 . 2 | AT- 49 . 4 | 49 . 4 | 36 . 5 | AT- 71 | 71 | 55 . 5 |
AT- 30 | 30 | 19 | AT- 49 . 4 | 49 . 4 | 37 . 6 | AT- 71 . 5 | 71 . 5 | 58 . 7 |
AT- 30 . 1 | 30 . 1 | 16 . 6 | AT- 49 . 5 | 49 . 5 | 33 | AT- 74 | 74 | 46 |
AT- 31 . 5 | 31 . 5 | 16 . 9 | AT- 50 | 50 | 35 | AT- 74 . 6 | 74 . 6 | 61 . 9 |
AT- 31 . 8 | 31 . 8 | 19 | AT- 50 . 8 | 50 . 8 | 38 . 1 | AT- 75 | 75 | 55 . 8 |
AT- 33 | 33 | 24 | AT- 51 | 51 | 31 . 4 | AT- 75 | 75 | 60 |
AT- 34 | 34 | 21 | AT- 52 | 52 | 28 | AT- 76 . 2 | 76 . 2 | 50 . 8 |
AT- 34 . 2 | 34 . 2 | 13 . 8 | AT- 52 . 4 | 52 . 4 | 39 . 6 | AT- 79 | 79 | 49 |
AT- 35 | 35 | 12 . 7 | AT- 54 | 54 | 26 | AT- 80 | 80 | 58 |
AT- 35 | 35 | 22 | AT- 54 | 54 | 41 | AT- 80 | 80 | 60 |
AT- 36 . 4 | 36 . 4 | 17 | AT- 55 | 55 | 35 | AT- 80 | 80 | 67 |
AT- 36 . 7 | 36 . 7 | 23 | AT- 55 | 55 | 38 | AT- 81 | 81 | 65 |
Model | OD | ID | Model | OD | ID | Model | OD | ID |
AT- 84 | 84 | 68 | AT- 120 | 120 | 80 | AT- 190 | 190 | 150 |
AT- 84 | 84 | 71 . 4 | AT- 120 | 120 | 95 | AT- 190 | 190 | 164 . 4 |
AT- 85 | 85 | 63 | AT- 120 . 8 | 120 . 8 | 101 . 6 | AT- 200 | 200 | 160 |
AT- 88 | 88 | 65 | AT- 123 . 78 | 123 . 78 | 104 . 8 | AT- 200 | 200 | 167 |
AT- 88 | 88 | 75 | AT- 123 . 78 | 123 . 78 | 108 | AT- 200 | 200 | 177 |
AT- 88 . 5 | 88 . 5 | 50 . 8 | AT- 125 | 125 | 95 | AT- 208 | 208 | 180 |
AT- 88 . 7 | 88 . 7 | 38 . 7 | AT- 125 | 125 | 102 | A T - 2 0 9 . 5 5 | 209 . 55 | 190 . 5 |
AT- 90 | 90 | 50 | AT- 125 | 125 | 108 | AT- 218 | 218 | 190 |
AT- 90 | 90 | 55 | AT- 127 | 127 | 110 . 95 | AT- 218 | 218 | 198 |
AT- 90 | 90 | 58 | AT- 128 . 96 | 128 . 96 | 104 . 9 | AT- 226 | 226 | 152 . 1 |
AT- 90 | 90 | 65 | AT- 130 | 130 | 90 | AT- 227 | 227 | 192 |
AT- 90 | 90 | 70 | AT- 130 | 130 | 110 | AT- 235 | 235 | 200 |
AT- 92 | 92 | 76 | AT- 131 . 4 | 131 . 4 | 111 . 4 | AT- 250 | 250 | 215 |
AT- 92 | 92 | 76 . 3 | AT- 132 | 132 | 102 | AT- 254 | 254 | 224 |
AT- 92 . 02 | 92 . 02 | 73 . 08 | AT- 140 | 140 | 100 | AT- 270 | 270 | 207 |
AT- 95 | 95 | 65 | AT- 140 | 140 | 110 | AT- 270 | 270 | 216 |
AT- 95 | 95 | 73 | AT- 140 | 140 | 120 | AT- 270 | 270 | 230 |
AT- 97 | 97 | 73 | AT- 145 | 145 | 105 | AT- 285 | 285 | 252 |
AT- 98 . 43 | 98 . 43 | 81 . 74 | AT- 145 | 145 | 110 | AT- 290 | 290 | 260 |
AT- 100 | 100 | 65 | AT- 145 | 145 | 115 | AT- 290 | 290 | 265 |
AT- 100 | 100 | 80 | AT- 145 | 145 | 125 | AT- 310 | 310 | 280 |
AT- 102 | 102 | 78 . 5 | AT- 147 | 147 | 131 | AT- 350 | 350 | 300 |
AT- 105 | 105 | 75 | AT- 150 | 150 | 110 | AT- 364 | 364 | 320 |
AT- 105 | 105 | 80 | AT- 150 | 150 | 120 | AT- 380 | 380 | 340 |
AT- 106 . 7 | 106 . 7 | 90 . 7 | AT- 155 | 155 | 125 | AT- 400 | 400 | 360 |
AT- 107 . 95 | 107 . 95 | 91 . 9 | AT- 160 | 160 | 120 | AT- 430 | 430 | 390 |
AT- 107 . 9 | 107 . 9 | 96 | AT- 160 | 160 | 130 | AT- 500 | 500 | 460 |
AT- 108 | 108 | 80 | AT- 160 | 160 | 140 | AT- 534 | 534 | 494 |
AT- 108 | 108 | 96 | AT- 169 | 169 | 149 | AT- 600 | 600 | 550 |
AT- 109 | 109 | 80 | AT- 170 | 170 | 140 | AT- 660 | 660 | 610 |
AT- 111 | 111 | 95 | AT- 180 | 180 | 140 | AT- 750 | 750 | 700 |
AT- 115 | 115 | 85 | AT- 180 | 180 | 150 | AT- 800 | 800 | 750 |
AT- 115 . 8 | 115 . 8 | 89 | AT- 185 | 185 | 135 | AT- 900 | 900 | 800 |
AT- 119 | 119 | 89 | AT- 185 | 185 | 150 | AT- 1000 | 1000 | 900 |
QQ: 514234198
Phone: +86-18531606923
Tel: +86(316)8361532
Email: alphabellowsy@gmail.com
Add: Xiao Lizhuang,Hua An Road West Side ,Dachang Hui Autonomy County,Langfang City,Hebei Province,China